| DATE | MON | TUES | WED | THURS | FRI | SAT | SUN | HRS/WEEK |
| Opening Times | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 1:00 PM | 1:00 PM | |
| Closing Times | ||||||||
| May 11 - May 19 |
The ACC is CLOSED; however the CSU Labs are open
|
|||||||
| May 20 - May 26 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 6:00pm | CLOSED | CLOSED | 71 |
| May 27 - June 2 | CLOSED | 10:00pm | 10:00pm | 10:00pm | 6:00pm | 6:00pm | 6:00pm | 66 |
| June 3 - June 9 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 6:00pm | 6:00pm | 6:00pm | 81 |
| June 10 - June 16 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 6:00pm | 6:00pm | 6:00pm | 81 |
| June 17 -June 23 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 6:00pm | 6:00pm | 6:00pm | 81 |
| June 24 - June 30 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 6:00pm | 6:00pm | 6:00pm | 81 |
| July 1 - July 7 | 10:00pm | 10:00pm | 10:00pm | CLOSED | 6:00pm | 6:00pm | 6:00pm | 66 |
| July 8 - July 14 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 6:00pm | 6:00pm | 6:00pm | 81 |
| July 15 - July 21 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 4:00pm | 6:00pm | 6:00pm | 79 |
| July 22 - July 28 | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 4:00pm | CLOSED | CLOSED | 69 |
| July 29 - Aug 18 |
The ACC is CLOSED; however the CSU Labs are open
|
TOTAL HOURS | ||||||
| SUBTOTAL/HRS | 135 | 150 | 150 | 135 | 95 | 40 | 40 | 756 |
Closed: May 25, 26, 27, July 4, and July 27 - August 18
[PDF] ACC Schedule of Hours Summer 2013 (93 KiB)